NO | DAERAH | PASLON 01 | PASLON 02 | SUARA SAH | SURA TIDAK SAH | TPS TOTAL DATA KPU | TPS dg Foto Diterima | |||
Tue Apr 23
2019 18:11:55 GMT+0700
|
||||||||||
1 | ACEH | 79.202 | 487.964 | 566.884(-282) | 15.086 | 15.610 | 6.138(34,8% data KPU) | |||
2 | SUMATERA UTARA | 803.489 | 830.173 | 1.632.796(-866) | 22.755 | 42.644 | 2.731(24,08% data KPU) | |||
3 | SUMATERA BARAT | 85.127 | 526.888 | 611.629(-386) | 8.622 | 16.702 | 7.035(27,78% data KPU) | 1.575(13,89% data KPU) | 3.654(53,81%) | 68(1%) |
4 | RIAU | 196.785 | 454.739 | 651.165(-359) | 8.049 | 17.636 | 3.250(52,72% data KPU) | 3.598(14,21% data KPU) | 2.736(44,57%) | 117(1,91%) |
5 | JAMBI | 108.506 | 192.561 | 301.067(0) | 5.803 | 11.341 | 5.665(21,57% data KPU) | 2.527(40,99% data KPU) | 1.156(42,33%) | 55(2,01%) |
6 | SUMATERA SELATAN | 256.474 | 467.394 | 723.741(-127) | 13.486 | 25.320 | 1.072(28,21% data KPU) | 3.680(14,01% data KPU) | 3.437(48,86%) | 68(0,97%) |
7 | BENGKULU | 242.905 | 236.990 | 478.810(-1085) | 12.324 | 6.165 | 2.681(49,13% data KPU) | 985(25,92% data KPU) | 723(22,25%) | 51(1,57%) |
8 | LAMPUNG | 375.026 | 346.055 | 721.081(0) | 12.616 | 26.265 | 16.310(56,22% data KPU) | 1.510(27,67% data KPU) | 1.985(35,04%) | 116(2,05%) |
9 | KEPULAUAN BANGKA BELITUNG | 127.466 | 74.320 | 201.687(-99) | 5.551 | 3.800 | 27.777(20,12% data KPU) | 14.853(51,2% data KPU) | 87(8,12%) | 31(2,89%) |
10 | KEPULAUAN RIAU | 175.437 | 167.358 | 342.795(0) | 4.498 | 5.457 | 23.847(20,67% data KPU) | 22.296(16,15% data KPU) | 1.171(43,68%) | 84(3,13%) |
11 | DKI JAKARTA | 1.743.176 | 1.606.633 | 3.349.258(-551) | 43.331 | 29.010 | 4.071(34,56% data KPU) | 22.548(19,54% data KPU) | 1.457(8,93%) | 743(4,56%) |
12 | JAWA BARAT | 1.822.361 | 2.686.723 | 4.507.838(-1246) | 87.657 | 138.050 | 15.774(12,13% data KPU) | 3.668(31,14% data KPU) | 5.481(19,73%) | 752(2,71%) |
13 | JAWA TENGAH | 3.305.248 | 1.004.195 | 4.308.664(-779) | 118.720 | 115.391 | 8.180(24,48% data KPU) | 15.703(12,08% data KPU) | 1.299(5,45%) | 678(2,84%) |
14 | DAERAH ISTIMEWA YOGYAKARTA | 521.307 | 240.744 | 761.777(-274) | 15.667 | 11.780 | 2.151(17,37% data KPU) | 5.491(16,43% data KPU) | 403(9,9%) | 99(2,43%) |
15 | JAWA TIMUR | 1.903.736 | 1.061.780 | 2.965.516(0) | 89.767 | 130.012 | 2.415(15,11% data KPU) | 2.151(17,37% data KPU) | 71(0,45%) | 379(2,4%) |
16 | BANTEN | 496.223 | 636.710 | 1.132.959(+26) | 23.228 | 33.420 | 1.153(7,7% data KPU) | 1.279(8% data KPU) | 2.689(32,87%) | 190(2,32%) |
17 | BALI | 407.191 | 39.431 | 446.694(+72) | 8.122 | 12.384 | 2.531(15,36% data KPU) | 1.153(7,7% data KPU) | 0(0%) | 76(3,53%) |
18 | NUSA TENGGARA BARAT | 82.144 | 171.559 | 253.703(0) | 6.364 | 15.988 | 1.468(18,17% data KPU) | 2.529(15,35% data KPU) | 1.136(47,04%) | 174(7,2%) |
19 | NUSA TENGGARA TIMUR | 178.403 | 25.995 | 204.398(0) | 3.400 | 14.978 | 1.878(14,31% data KPU) | 1.467(18,16% data KPU) | 0(0%) | 38(3,3%) |
20 | KALIMANTAN BARAT | 197.889 | 262.987 | 461.012(+136) | 7.689 | 16.474 | 2.211(20,43% data KPU) | 1.380(10,51% data KPU) | 2(0,08%) | 106(4,19%) |
21 | KALIMANTAN TENGAH | 142.885 | 111.458 | 254.343(0) | 5.324 | 8.078 | 967(12,36% data KPU) | 1.478(13,65% data KPU) | 1(0,07%) | 36(2,45%) |
22 | KALIMANTAN SELATAN | 82.064 | 169.671 | 251.735(0) | 7.528 | 13.128 | 1.022(11,13% data KPU) | 967(12,36% data KPU) | 498(26,52%) | 41(2,18%)15.293.098 |
23 | KALIMANTAN TIMUR | 142.595 | 137.431 | 280.033(+7) | 4.843 | 10.824 | 4.383(16,64% data KPU) | 699(7,62% data KPU) | 733(33,15%) | 45(2,04%) |
24 | SULAWESI UTARA | 133.607 | 59.614 | 193.121(-100) | 2.037 | 7.825 | 2.024(25,9% data KPU) | 2.927(11,11% data KPU) | 0(0%) | 30(3,1%) |
25 | SULAWESI TENGAH | 60.119 | 68.851 | 128.971(+1) | 1.272 | 9.179 | 1.199(35,65% data KPU) | 1.637(20,95% data KPU) | 323(31,6%) | 37(3,62%) |
26 | SULAWESI SELATAN | 228.741 | 330.382 | 559.007(-116) | 9.377 | 26.348 | 553(14,31% data KPU) | 1.199(35,65% data KPU) | 1.456(33,22%) | 128(2,92%) |
27 | SULAWESI TENGGARA | 111.823 | 173.464 | 285.308(+21) | 5.106 | 7.815 | 613(11,12% data KPU) | 553(14,31% data KPU) | 387(19,12%) | 59(2,92%) |
28 | GORONTALO | 126.011 | 123.010 | 249.021(0) | 3.052 | 3.363 | 394(10,39% data KPU) | 613(11,12% data KPU) | 0(0%) | 25(2,09%) |
29 | SULAWESI BARAT | 63.333 | 39.479 | 102.812(0) | 1.655 | 3.864 | 446(2,93% data KPU) | 394(10,39% data KPU) | 0(0%) | 28(5,06%) |
30 | MALUKU | 61.496 | 44.913 | 106.409(0) | 1.083 | 5.514 | 302(7,72% data KPU) | 446(2,93% data KPU) | 0(0%) | 42(6,85%) |
31 | MALUKU UTARA | 31.425 | 37.204 | 68.629(0) | 788 | 3.792 | 407(18,64% data KPU) | 302(7,72% data KPU) | 0(0%) | 28(7,11%) |
32 | PAPUA | 58.623 | 24.873 | 83.496(0) | 2.143 | 15.243 | 610(19,22% data KPU) | 407(18,64% data KPU) | 0(0%) | 45(10,09%) |
33 | PAPUA BARAT | 34.591 | 16.921 | 51.512(0) | 476 | 3.914 | 302(2,93% data KPU) | 604(19,03% data KPU) | 0(0%) | 20(6,62%) |
34 | KALIMANTAN UTARA | 45.262 | 24.353 | 69.615(0) | 1.017 | 2.183 | 407(18,64% data KPU) | 407(18,64% data KP | ||
35 | Luar Negeri | 163.620 | 3.174 | 610(19,22% data KPU) | ||||||
TOTAL Paslon 01 : 15.293.098 | Paslon 02 : 13.704.649 |
Berbagi Informasi dan Tips dan Trik Apa Saja Dibahas Disini. CREATED BY:bram.ibrahim@protonmail.com
Selasa, 23 April 2019
PILPRES 2019 VERSI KAWAL PEMILU 2109
Minggu, 14 April 2019
PENITIPAN MOTOR DAN JASA RUMAH KONTRAKAN PETAKAN
Penitipan Sepeda Motor Ujang Anto
Jl. Baru Kompas, Tambun, Tambun Sel., Bekasi, Jawa Barat 17510
0895-3289-99447
https://maps.app.goo.gl/u4kPh
BITCOIN....AMAN ATAU BRESIKO Sih.....?
Bitcoin Logo |
Minggu, 03 Maret 2019
Langganan:
Postingan (Atom)